The Training and Placement Department at CIT acts as a connecting hub between the industry and the students. The purpose of the Training and Placement department is to guide students to choose the right career and to give the knowledge to meet the requirements of the industry. The training and placement cell at CIT is headed by the Training and Placement Officer and the departmental staff members as the coordinators.
To groom students to achieve their career objectives through systematic training in soft skills and technical skills, expose to the corporate environment and enable them to secure jobs through campus placements.

Training & Placement Officer (TPO)/ Associate Professor (MECH)
Mobile: 8971604232 / 7337754246
Email: placement@citcoorg.edu.in / citplacementdept@gmail.com
Coorg Institute of Technology,
Ponnampet, Kodagu – 571216
Notable Placement/Internship offers received (AY 2024-25)
| SL No. | Student Name | Department | Name of the Company | Package |
| 1 | Akash Subash Pujari | AI&ML | Azentio | 10 LPA |
| 2 | Kavana Kaveramma BB | AI&ML | BOSCH | 6.5 LPA |
| 3 | Varshith S R | ECE | Shashikala Technologies Pvt. Ltd | 10 LPA |
| 4 | Likitha K U | ME | Autoliv | 3 LPA |
| 5 | Bhavya C R | CV | Swadhin Solutions Pvt. Ltd | 4 LPA |
| 6 | Mohith Machaiah | AI&ML | Travtech Solutions Pvt. Ltd | 5 LPA |
| 7 | Isha Ganapathy | AI&ML | ||
| 8 | Deepa S J | CSE |
Placement Drives conducted AY 2024-25
| SL No. | Name of the company | Package |
| 1 | Azentio | 10 LPA |
| 2 | eMpulse Global | 2.1 LPA |
| 3 | Exposys Data Labs | 3 LPA |
| 4 | Infosys | 3.6 LPA |
| 5 | Toyotetsu Auto India Parts Pvt Ltd. | 4.27 LPA |
| 6 | Autoliv | 3 LPA |
| 7 | Ramco Cements | 6 LPA |
| 8 | Shobha Ltd. | 4.15 LPA |
| 9 | Rinex Technologies | 10 LPA |
| 10 | Thoughtworks | 11 LPA |
| 11 | EGDK Denmark | 7 LPA |
| 12 | Swadhin Solutions Pvt Ltd | 4 LPA |
| 13 | Eleation | 5.4 LPA |
| 14 | Speridian Technologies | 3.75 LPA |
| 15 | Walvoil Fluid Power | 3 LPA |
| 16 | Kennametal | Rs. 22,000/- stipend |
| 17 | Veltrik.EV | 5 LPA |
| 18 | Brigade Group | Rs. 25,000/- stipend |
| 19 | Maini Precision Products Pvt. Ltd | 2.2 LPA |
| 20 | Freshers Profile Pvt. Ltd | 4.15 LPA |
| 21 | Innoversa Tech. Pvt. Ltd | 5.99 LPA |
| 22 | FYERS | Rs. 30,000/- stipend |
| 23 | BOSCH | 6.5 LPA |
| 24 | Bansal Aradhya Steel Pvt. Ltd | 3 LPA |
| 25 | Travtech Software Pvt. Ltd. | 5 LPA |
| 26 | Sashikala Technologies Pvt. Ltd | 10 LPA |
Notable Placement/Internship offers received (AY 2023-24)
| SL No. | Student Name | Department | Name of the Company | Package |
| 1 | T Kavya | CSE | Incture Technologies | 7 LPA |
| 2 | Srujan B R | CSE | Incture Technologies | 7 LPA |
| 3 | Preetham Muthappa BS | CSE | Incture Technologies | 7 LPA |
| 4 | Sthuthi Prasad | CSE | Incture Technologies | 7 LPA |
| 5 | Dheeraj K V | ME | Welspun Corp. India Ltd. | 5.25 LPA |
| 6 | Shukesh PV | ME | Welspun Corp. India Ltd. | 5.25 LPA |
| 7 | Vivek R | ME | Welspun Corp. India Ltd. | 5.25 LPA |
| 8 | Gilan Karumbaiah K T | ME | Welspun Corp. India Ltd. | 5.25 LPA |
| 9 | Ronak A S | ME | Welspun Corp. India Ltd. | 5.25 LPA |
| 10 | Suhas S G | ME | Welspun Corp. India Ltd. | 5.25 LPA |
| 11 | Suhas S G | ME | Toyotetsu India Auto Parts Pvt. Ltd. | 4.27 LPA |
| 12 | Vivek R | ME | Toyotetsu India Auto Parts Pvt. Ltd. | 4.27 LPA |
| 13 | Kavan D C | ME | Toyotetsu India Auto Parts Pvt. Ltd. | 4.27 LPA |
| 14 | Gagan Kumar V C | ME | Toyotetsu India Auto Parts Pvt. Ltd. | 4.27 LPA |
| 15 | Rohith B R | ME | Toyotetsu India Auto Parts Pvt. Ltd. | 4.27 LPA |
| 16 | Sanjay P | ME | Toyotetsu India Auto Parts Pvt. Ltd. | 4.27 LPA |
| 17 | Rohan Ponnanna B N | CSE | RINEX Technologies | 5.25 LPA |
| 18 | Shalini S V | CSE | RINEX Technologies | 5.25 LPA |
| 19 | Chondamma C S | CSE | RINEX Technologies | 5.25 LPA |
| 20 | Prathyaksha C S | CSE | RINEX Technologies | 5.25 LPA |
| 21 | A S Payal Thangamma | CSE | RINEX Technologies | 5.25 LPA |
Placement Drives conducted AY 2023-24
| SL No. | Name of the company | Package |
| 1 | Incture Technologies | 7 LPA |
| 2 | Speridian Technologies | 3 LPA |
| 3 | Welspun Corp India Pvt. Ltd | 5.4 LPA |
| 4 | Toyotetsu Auto India Pvt. Ltd | 4.27 LPA |
| 5 | Purvankara | 3 LPA |
| 6 | Eleation | 4.2 LPA |
| 7 | Aficianado Technologies | 5 LPA |
| 8 | Anglo Eastern Company | |
| 9 | NISSAN Digital India | |
| 10 | Intellipaat | 7. 25 LPA |
| 11 | Eleation | 4.2 LPA |
| 12 | BOSCH | 4.5 LPA |
| 13 | Infosys | 9.5 LPA |
| 14 | Toyota Kirloskar | 6.26 LPA |